Coupler bolt adopts alloy steel materials and has super-high anti-corrosion effect. It is suitable for several complex and weak geological conditions.
We're here to help: Easy ways to get the answers you need.
Specification
Type | Outside Diameter(mm) | Length(mm) | Weight |
R25 | 36 | 150 | 0.6 |
R32L | 42 | 145 | 0.72 |
R32N | 42 | 160 | 0.8 |
R32S, R32SS | 42 | 190 | 0.96 |
R38 | 52 | 220 | 1.8 |
R51L | 63 | 140 | 1.26 |
R51N | 63 | 200 | 1.9 |
T30 | 38 | 105 | 0.42 |
T40-20mm | 54 | 140 | 1.15 |
T40-16mm | 57 | 140 | 1.54 |
T52 | 70 | 160 | 2.3 |
T73 | 95 | 235 | 4.3 |
T76N | 95 | 200 | 4.3 |
T76S | 97 | 220 | 5.35 |
T103 | 123 | 255 | 7.45 |
Submitted successfully
We will contact you as soon as possible