Stainless Steel Plate adopts alloy steel materials and has super-high anti-corrosion effect. It is suitable for several complex and weak geological conditions.
We're here to help: Easy ways to get the answers you need.
Specification
Type | Size(mm) | Thickness(mm) | Hole diameter(mm) | Weight(kg) |
R25N | 150x150 | 8 | 30 | 1.4 |
R32L, R32N | 200x200 | 10 | 35 | 3.0 |
R32S, R32SS | 200x200 | 12 | 35 | 3.3 |
R38N | 200x200 | 12 | 41 | 3.6 |
R51L | 200x200 | 30 | 60 | 8.8 |
R51N | 250x250 | 40 | 60 | 18.5 |
T30 | 200x200 | 8 | 36 | 2.46 |
T40-20mm | 200x200 | 12 | 54 | 3.5 |
T40-16mm | 200x200 | 15 | 54 | 4.58 |
T52 | 220x220 | 35 | 65 | 12.1 |
T73 | 250x250 | 40 | 80 | 18 |
T76 | 250x250 | 40 | 80 | 18 |
T103 | 300x300 | 50 | 110 | 32.6 |
Submitted successfully
We will contact you as soon as possible