Easy to install
Easy disassembly
We're here to help: Easy ways to get the answers you need.
Specification
Type | Specification | Material | Weight(kg) | Height(mm) |
Steel Cross bit (EX) | R25 / D42mm | 42CrMo | 0.28 | 56 |
R32 / D45mm | 42CrMo | 0.31 | 56 | |
R32 / D51mm | 42CrMo | 0.36 | 56 | |
R38 / D76mm | 42CrMo | 1.2 | 80 | |
R38 / D90mm | 42CrMo | 1.53 | 80 | |
R51 / D115mm | 42CrMo | 3.61 | 100 | |
T30 / D51mm | 42CrMo | 0.41 | 56 | |
T40 / D76mm | 42CrMo | 1.21 | 80 | |
T76 / D130mm | 42CrMo | 3.92 | 100 | |
T76 / D150mm | 42CrMo | 6.1 | 110 | |
Cross button bit (EXX) | R25 / D42mm | 40CR | 0.3 | 58 |
R32 / D45mm | 40CR | 0.38 | 56 | |
R32 / D51mm | 40CR | 0.42 | 56 | |
R38 / D76mm | 40CR | 1.27 | 85 | |
T30 / D51mm | 40CR | 0.42 | 56 | |
T40 / D76mm | 40CR | 1.27 | 80 | |
T40 / D90mm | 40CR | 2.1 | 90 | |
R51 / D100mm | 40CR | 3.2 | 90 | |
R51 / D115mm | 40CR | 3.5 | 100 | |
T76 / D130mm | 40CR | 3.61 | 100 | |
T76 / D150mm | 40CR | 6.27 | 125 | |
Drill button bit (ESS) | R25 / D42mm | 40CR | 0.33 | 60 |
R32 / D45mm | 40CR | 0.35 | 60 | |
R32 / D51mm | 40CR | 0.49 | 60 | |
R38 / D76mm | 40CR | 1.447 | 82 | |
R38 / D90mm | 40CR | 2.73 | 100 | |
R51 / D100mm | 40CR | 2.81 | 100 | |
R51 / D115mm | 40CR | 3.72 | 110 | |
T76 / D130mm | 40CR | 6.78 | 120 |
Submitted successfully
We will contact you as soon as possible