Self-drilling Anchor bar System is comprised of thread hollow grouting anchor rod, drill bit, coupling, plate and nut. Self-drilling anchor rod system is mainly used in railway, metro construction, mining, tunneling and so on. Such stabilization of slope and foundations, tunneling pre-support etc.
About anchor Bar
Self-drilling Anchor bar System is comprised of thread hollow grouting anchor bar, drill bit, coupling, plate and nut. Self-drilling anchor bar system is mainly used in railway, metro construction, mining, tunneling and so on. Such stabilization of slope and foundations, tunneling pre-support etc.
Self drilling hollow grouting anchor bar specification
Type | Inner diameter | Ultimate load capacity(KN) | Yield load capacity(KN) | Weight |
(mm) | (KG) | |||
R Thread | ||||
R25N | 14 | 200 | 150 | 2.3 |
R32N | 21 | 280 | 230 | 2.9 |
18.5 | 280 | 230 | 3.4 | |
R32S | 16 | 360 | 280 | 3.6 |
R32SS | 15.5 | 405 | 350 | 3.8 |
R38N | 21 | 500 | 400 | 4.8 |
19 | 500 | 400 | 5.5 | |
R51L | 36 | 550 | 450 | 7 |
R51N | 33 | 800 | 630 | 8.4 |
T Thread | ||||
T30 | 11 | 320 | 260 | 3.41 |
14 | 275 | 220 | 2.87 | |
16 | 245 | 190 | 2.7 | |
T40 | 16 | 660 | 525 | 6.6 |
20 | 540 | 425 | 5.6 | |
T52 | 26 | 925 | 730 | 9.87 |
T73 | 53 | 1160 | 970 | 14.1 |
56 | 1035 | 830 | 10.75 | |
45 | 1585 | 1270 | 17.8 | |
35 | 1865 | 1430 | 21.2 | |
T76S | 45 | 1900 | 1500 | 19.7 |
T76N | 51 | 1600 | 1200 | 15 |
T103 | 78 | 2270 | 1800 | 25.3 |
51 | 3660 | 2670 | 44.6 | |
T111L | 82 | 2640 | 2000 | 25 |
T111N | 75 | 3650 | 2750 | 34.5 |
T127 | 111 | 2320 | 2030 | 28.9 |
T130 | 60 | 7940 | 5250 | 75 |
Product Display
Ensineerins Case
Submitted successfully
We will contact you as soon as possible